SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-30¡¡ Kouvo °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.28¡¡ 3.60 U 164.0
03-22¡¡ Kouvo 74 : 65¡¡ ¡¡ 0:0 0.0:0.0 Loimaa Bison 1.15¡¡ 3.85 O 170.0
03-20¡¡ Lahti Basket 77 : 89¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.80¡¡ 2.00 O 172.0
03-20¡¡ Namika Laht 77 : 89¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.91¡¡ 1.91 O 0.0
03-10¡¡ Kouvo 88 : 68¡¡ ¡¡ 0:0 0.0:0.0 Lahti Basket 1.10¡¡ 4.00 O 178.0
03-10¡¡ Kouvo 88 : 68¡¡ ¡¡ 0:0 0.0:0.0 Namika Lahti 1.91¡¡ 1.91 O 0.0
03-03¡¡ Kouvo 76 : 55¡¡ ¡¡ 0:0 0.0:0.0 Tampereen Py 1.23¡¡ 3.65 O 171.0
02-16¡¡ KTP Baske 80 : 82¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.40¡¡ 3.00 O 167.0
02-14¡¡ Kouvo 89 : 72¡¡ ¡¡ 0:0 0.0:0.0 KTP Basket 1.23¡¡ 3.65 O 178.0
02-10¡¡ Tampereen Py 97 : 84¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.32¡¡ 3.50 O 163.5
02-03¡¡ Salon Vilpas 90 : 67¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.23¡¡ 3.65 O 167.0
02-03¡¡ Kouvo 101 : 77¡¡ ¡¡ 0:0 0.0:0.0 Loimaa Bison 1.15¡¡ 3.85 O 175.0
01-16¡¡ Kouvo 87 : 83¡¡ ¡¡ 0:0 0.0:0.0 Korihait 1.32¡¡ 3.50 O 180.0
01-16¡¡ Karhut Kauha 77 : 77¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.15¡¡ 3.85 O 163.0
01-12¡¡ Kouvo 84 : 69¡¡ ¡¡ 0:0 0.0:0.0 Joensuun Kat 1.45¡¡ 2.70 O 176.0
01-03¡¡ Loimaa Bison °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.62¡¡ 2.35 U 165.0
01-02¡¡ Kouvo 74 : 80¡¡ ¡¡ 0:0 0.0:0.0 Tampereen Py 1.23¡¡ 3.65 O 178.0
12-31¡¡ Kouvo °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.62¡¡ 2.35 U 178.0
12-30¡¡ Korihai 109 : 94¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.32¡¡ 3.50 O 168.0
12-09¡¡ Kouvo 83 : 63¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.40¡¡ 3.00 O 175.0
11-24¡¡ Noki 74 : 91¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.28¡¡ 3.60 O 163.0
11-08¡¡ Tampereen Py 75 : 88¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.91¡¡ 1.91 O 0.0
11-03¡¡ Kouvo 95 : 82¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.32¡¡ 3.50 O 175.0
10-21¡¡ Kouvo 79 : 88¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.50¡¡ 2.65 O 177.0
10-21¡¡ Lahti Basket 88 : 83¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 2.80¡¡ 1.45 O 186.0
10-10¡¡ Helsinki Sea 88 : 64¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.10¡¡ 4.00 O 171.0
10-10¡¡ Kouvo 98 : 86¡¡ ¡¡ 0:0 0.0:0.0 KTP Basket 1.32¡¡ 3.50 O 179.0
09-30¡¡ Kouvo 12 : 71¡¡ ¡¡ 0:0 0.0:0.0 Lahti Basket 1.91¡¡ 1.91 O 0.0
09-30¡¡ Joensuun Kat 79 : 76¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.91¡¡ 1.91 O 0.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 4 * ¿À¹ö °æ±â : 1 * ¿À¹ö Áö¼ö : 2,435.8%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 7 * ¿À¹ö °æ±â : 3 * ¿À¹ö Áö¼ö : 2,705.1%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 19 * ¿À¹ö °æ±â : 11 * ¿À¹ö Áö¼ö : 2,587.9%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED